Add to Cart
| Item | | Specification | | | |||
| Working Capacity | | 110L | | | |||
| Main Motor | | 160KW | | | |||
| Reducer | | Oversize type | | | |||
| Tilting Power | | 5.5kw | | | |||
| Cylinder Diameter | | Ø420mm | | | |||
| Heating | | Electricity | | | |||
| Tilting Angle | | 125° | | | |||
| Input Direction | | Back | | | |||
| Cooling | | Water | | | |||
| Temperature Accuracy | | ±5℃ | | | |||
| Rotator Speed | | 42/33 RPM | | | |||
| Operation | | Swing case | | | |||




